

Ostatnie wygrane:
| 1 | Wedka Aj | VIP Amulet |
| 2 | Golden SAN | GOD Knight Shield |
| 3 | Rucham Psa Jak Sra | GOD Axe |
| 4 | Oblakany | GOD Armor |
| 5 | Mikalele | GOD Knight Shield |
| 6 | OBSRANE MAJCIOCHY | Super SD |
| 7 | KIZO | GOD Helmet |
| 8 | Nie | GOD Paladin Shield |
| 9 | Rucham Kubana | GOD Legs |
| 10 | Ruda Cwelica | GOD Bow |
| 11 | Creativ | GOD Sword |
| 12 | VooDooMS | GOD Helmet |
| 13 | Ostatni Samuraj | SUPER Ultimate Healing Rune |
| 14 | Off White | GOD Axe |
| 15 | TRAINFOUR | GOD Crossbow |
| 16 | Wedka Ag | GOD Helmet |
| 17 | Gold Thre | GOD Legs |
| 18 | Wedka AK | GOD Spellbook |
| 19 | Terrorist EK | SUPER Mana Rune |
| 20 | DejmonEk | GOD Knight Shield |
| 21 | Wielebny Jan | GOD Boots |
| 22 | Valery | GOD Paladin Shield |
| 23 | Polish Aquascaper | GOD Armor |
| 24 | The Pall | GOD Bolt |
| 25 | Majeras | GOD Paladin Shield |
| 26 | Menelix | GOD Arrow |
| 27 | KATA | GOD Bow |
| 28 | Shain | GOD Arrow |
| 29 | Sucz | GOD Spellbook |
| 30 | Gold One | GOD Knight Shield |


