
| Nick | Całość | ||||
| 1. | KATA 623 | 1002h | 184h | 23h | 17h |
| 2. | Cichy Romus 14997 | 798h | 184h | 23h | 17h |
| 3. | Verminox 31856 | 1708h | 184h | 23h | 17h |
| 4. | Torebka 5054 | 869h | 184h | 23h | 17h |
| 5. | Seipho 2746 | 473h | 184h | 23h | 17h |
| 6. | Yszty 25768 | 1126h | 184h | 23h | 17h |
| 7. | Alessio 3082 | 456h | 184h | 23h | 17h |
| 8. | Warriors Adu 8 | 414h | 184h | 23h | 17h |
| 9. | CIKOTA HUNTER 35396 | 1753h | 184h | 23h | 17h |
| 10. | Wielebny Jan 1021 | 412h | 184h | 23h | 17h |
| 11. | Sorek 23597 | 818h | 184h | 23h | 17h |
| 12. | Marioano 109 | 317h | 184h | 23h | 17h |
| 13. | Mokk 8 | 551h | 184h | 23h | 17h |
| 14. | Monke 8 | 669h | 184h | 23h | 17h |
| 15. | Mokke 8 | 669h | 184h | 23h | 17h |
| 16. | Moken 8 | 601h | 184h | 23h | 17h |
| 17. | Morswin 8 | 669h | 184h | 23h | 17h |
| 18. | Morwsin 8 | 550h | 184h | 23h | 17h |
| 19. | Sob 1261 | 304h | 184h | 23h | 17h |
| 20. | Mokambe 8 | 568h | 184h | 23h | 17h |
| 21. | Mobyn 8 | 551h | 184h | 23h | 17h |
| 22. | Mikuno 8 | 667h | 184h | 23h | 17h |
| 23. | Mikalele 8 | 787h | 184h | 23h | 17h |
| 24. | Pierdole Kazaha 666 | 374h | 184h | 23h | 17h |
| 25. | TRAINONE 85 | 352h | 184h | 23h | 17h |
| 26. | TRAINTWO 85 | 352h | 184h | 23h | 17h |
| 27. | TRAINTHREE 85 | 352h | 184h | 23h | 17h |
| 28. | TRAINFOUR 97 | 352h | 184h | 23h | 17h |
| 29. | TRAINFIVE 77 | 352h | 184h | 23h | 17h |
| 30. | TRAINSIX 85 | 352h | 184h | 23h | 17h |


